Polterm Max Plus
Thermal conductivity
0.035 W/m.k
Isover Polterm Max Plus is a non-combustible stone wool insulation
Read more
Read less
Key Benefits
- A1 Reaction to Fire classification in accordance with EN 13501-1 - suitable for use in construction below and above 18m in height
- Contributes to energy performance to reduce heating and cooling costs
- Contributes to system acoustic performance
- Contains a water repellent additive to protect against moisture ingress
Description
Isover Polterm Max Plus is designed for use in ventilated rainscreen and overcladding systems. Isover Polterm Max Plus is a 1200 × 600mm stone wool slab covered with a black glass veil on one side. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.<br><br>
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|
| Name5200889028 | Thickness (mm)50 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)5.76 | Qty (PK/PAL)20 | Qty (m²/PAL)115.2 |
| Name5200889035 | Thickness (mm)60 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)5.76 | Qty (PK/PAL)20 | Qty (m²/PAL)115.2 |
| Name5200889036 | Thickness (mm)75 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)4.32 | Qty (PK/PAL)20 | Qty (m²/PAL)86.4 |
| Name5200889037 | Thickness (mm)80 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)4.32 | Qty (PK/PAL)20 | Qty (m²/PAL)86.4 |
| Name5200880767 | Thickness (mm)100 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.88 | Qty (PK/PAL)20 | Qty (m²/PAL)57.6 |
| Name5200889038 | Thickness (mm)120 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)24 | Qty (m²/PAL)51.84 |
| Name5200889039 | Thickness (mm)125 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)24 | Qty (m²/PAL)51.84 |
| Name5200880768 | Thickness (mm)150 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)20 | Qty (m²/PAL)43.2 |
| Name5200880765 | Thickness (mm)160 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)20 | Qty (m²/PAL)43.2 |
| Name5200889040 | Thickness (mm)180 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)1.44 | Qty (PK/PAL)24 | Qty (m²/PAL)34.56 |
| Name5200880770 | Thickness (mm)200 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)1.44 | Qty (PK/PAL)24 | Qty (m²/PAL)34.56 |
Technical Information
General
Yes
Black Tissue
A1
EN 13162:2012
2