Cavity Wall Slab 32
Thermal conductivity
0.032 W/m.k
A glass mineral wool full-fill or partial-fill cavity slab contributing to thermal performance in masonry cavity walls.
Read more
Read less
Key Benefits
- Contributes to thermal and acoustic performance
- A1 Reaction to Fire classification in accordance with EN 13501-1
- Vapour permeable insulation: allows water vapour to pass through the insulation
- Slabs are 455mm high to fit between standard wall tie spacing
- Contains a combination of 52% externally sourced recycled glass and 30% internally sourced glass cullet on a plant that uses 100% renewable electricity
Description
Isover Cavity Wall Slabs 32 is a glass mineral wool slab contributing to thermal performance in external masonry cavity walls for new build houses. Manufactured with a water repellent binder, the slabs are 455mm high to fit between standard wall tie spacing. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Product Type (Unit) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|---|
| Name5200992054 | Product Type (Unit)Batt | Qty (m²/PK)2.184 | Qty (PK/PAL)15 | Qty (m²/PAL)32.76 | |||
| Name5200625455 | Thickness (mm)50 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)7.644 | Qty (PK/PAL)15 | Qty (m²/PAL)114.66 |
| Name5200625457 | Thickness (mm)65 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)6.552 | Qty (PK/PAL)15 | Qty (m²/PAL)98.28 | |
| Name5200625459 | Thickness (mm)75 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)5.46 | Qty (PK/PAL)15 | Qty (m²/PAL)81.9 | |
| Name5200625461 | Thickness (mm)85 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)4.368 | Qty (PK/PAL)15 | Qty (m²/PAL)65.52 | |
| Name5200625463 | Thickness (mm)100 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)3.276 | Qty (PK/PAL)15 | Qty (m²/PAL)49.14 | |
| Name5200619452 | Thickness (mm)125 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)2.73 | Qty (PK/PAL)15 | Qty (m²/PAL)40.95 | |
| Name5200619455 | Thickness (mm)150 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)2.184 | Qty (PK/PAL)15 | Qty (m²/PAL)32.76 | |
| Name5200931988 | Thickness (mm)170 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)1.638 | Qty (PK/PAL)15 | Qty (m²/PAL)24.57 |
| Name5200931989 | Thickness (mm)180 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)1.638 | Qty (PK/PAL)15 | Qty (m²/PAL)24.57 |
| Name5200931990 | Thickness (mm)200 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)1.092 | Qty (PK/PAL)15 | Qty (m²/PAL)16.38 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
1